Ballroom Rental Fees
Ballroom Option | Square Feet | Deposit | 4 Hour Rental Fee | 5 Hour Rental Fee | 6 Hour Rental Fee | All Day Rental Fee (8 or more hours) |
---|
Option 1 - Entire Ballroom | 14,923 | $250 | $1,300 | $1,600 | $1,900 | $2,400 |
Option 2 - Big Half | 8,553 | $150 | $900 | $1,140 | $1,400 | $1,800 |
Option 3 - Small Half | 6,390 | $150 | $800 | $1,000 | $1,200 | $1,600 |
Option 4 - Big Half of Option 3 | 4,260 | $150 | $600 | $700 | $800 | $1,000 |
Option 5 - Small Half of Option 3 | 2,130
| $150 | $500 | $600 | $700 | $900 |
Meeting Room Rental Fees
Meeting Room Option | Square Feet | Deposit | 4 Hour Rental Fee | 5 Hour Rental Fee | 6 Hour Rental Fee | All Day Rental Fee (8 or more hours) |
---|
East Room - Option 1 | 2,400 | $150 | $500 | $640 | $800 | $1,000 |
East Room - Option 2 | 1,200 | $150 | $320 | $400 | $480 | $560 |
East Room - Option 3 | 1,200 | $150 | $320 | $400 | $480 | $560 |
West Room | 2,293 | $250 | $700 | $840 | $1,000 | $1,300 |
Convention Fees - Entire Facility (Except Offices)
Rental/Service | Fee |
---|
Caterer Bond per Year | $350 |
Parking Lot (events outside) | $300 |
Rate per day | $4,000 |
With 200 Room Guarantee | $2,000 |
Discounts: | Month | Days | Hours | Purpose |
50% | All | M-F | 8-5p | Conventions Only |
|
|
|
|
|
25% | Jul-Sep | All | All | Any |
|
|
|
|
|
25% | All | Sun-Fri* | All | Any |
|
|
|
|
|
*Subject to blackout dates in June and December |
|
|
|
|
Facility Manager has the discretion to offer discounted rates of up to 50% when a date is available and there are less than 90 days remaining to that date. Discounts do not apply to maintenance deposit or any other uses listed on subsections below.
Concessions:
The city reserves the right to operate concessions for the sale of food, drinks, programs, novelties, souvenirs, ect.
ICT prices are subject to change.